176games
30award winners
35 mintypical shortest game
10+average minimum age
Best known
Start with these
MonopolyCharles Darrow · 19352–8UnoMattel · 19712–107+Mensch ärgere dich nichtJosef Friedrich Schmidt · 19072–8DixitJean-Louis Roubira · 20083–82 awards
All 176 games
176 games
| Game | Year | Players | Time | Age | Designer / publisher | Category |
|---|---|---|---|---|---|---|
| Monopoly | 1935 | 2–8 | — | — | Charles Darrow | Roll-and-move game |
| Uno | 1971 | 2–10 | — | 7+ | Mattel | Dedicated deck card game |
| Mensch ärgere dich nicht | 1907 | 2–8 | — | — | Josef Friedrich Schmidt | Cross and circle game |
| Dixit | 2008 | 3–8 | — | — | Jean-Louis Roubira | Card game |
| Diplomacy | 1959 | 2–7 | — | — | Allan B. Calhamer | Board wargame |
| Twister | 1966 | 2–99 | 20 min | 6+ | Winning Moves | Party game |
| 7 Wonders | 2010 | 2–7 | 30 min | 10+ | Antoine Bauza | Dedicated deck card game |
| Codenames | 2015 | 4–8 | 15 min | 12+ | Vlaada Chvátil | Board game |
| Bang! | 2002 | 4–7 | 20–40 min | 8+ | Mayfair Games | Dedicated deck card game |
| Arkham Horror (1st Edition) | 1987 | 1–8 | 60 min | 14+ | Richard Launius | Cooperative game |
| Citadels | 2000 | 2–8 | — | — | Bruno Faidutti | Card game |
| Boggle | 1972 | 2–8 | 3 min | — | Parker Brothers | Letter game |
| Take 5 | 1994 | 2–10 | — | — | Wolfgang Kramer | Dedicated deck card game |
| Bohnanza | 1997 | 2–7 | 45 min | 12+ | Uwe Rosenberg | Dedicated deck card game |
| Go-Stop | — | 2–7 | — | — | Card game | |
| Set | 1988 | 1–8 | — | 6+ | Set Enterprises | Real-time card game |
| The Werewolves of Miller's Hollow | 2001 | 8–18 | — | 10+ | Hervé Marly | Social deduction game |
| Dobble | 2009 | 2–8 | — | 7+ | Igor Polouchine | Board game |
| Focus | — | 3–18 | 30 min | 16+ | Sid Sackson | Board game |
| Saboteur | 2004 | 3–10 | — | 8+ | Frederic Moyersoen | Card game |
| Civilization | 1980 | 2–7 | — | — | Francis Tresham | Board game |
| Top Secret Spies | 1984 | 2–7 | — | — | Wolfgang Kramer | Board game |
| The Great Dalmuti | 1995 | 4–8 | — | — | Richard Garfield | Dedicated deck card game |
| Ricochet Robots | — | 1–20 | 30 min | 10+ | Hans im Glück | Abstract strategy game |
| Pictionary | 1985 | 3–16 | — | — | Robert Angel | Board game |
| Secret Hitler | 2016 | 5–10 | — | — | Tommy Maranges | Card game |
| Jungle Speed | 1997 | 2–10 | — | 7+ | Asmodee | Board game |
| Alias | 1989 | 4–12 | — | — | Mikko Koivusalo | Word game |
| RoboRally | — | 2–8 | 30 min | 12+ | Wizards of the Coast | Science fiction |
| Cranium | — | 4–10 | 60 min | 12+ | Cross and circle game | |
| Just One | 2018 | 3–7 | 30 min | 8+ | Repos Production | Card game |
| Shadows Over Camelot | — | 3–7 | 90 min | 10+ | Serge Laget | Fantasy |
| Formula D | — | 2–10 | 60 min | 10+ | Board game | |
| Cosmic Encounter | 1977 | 3–8 | — | — | Peter Olotka | Science fiction |
| Sherlock Holmes Consulting Detective | 1981 | 1–8 | — | 12+ | Gary Grady | Deduction game |
| Eldritch Horror | 2013 | 1–8 | 180 min | 14+ | Fantasy Flight Games | Board game |
| Blood on the Clocktower | 2022 | 6–21 | — | 15+ | Funtails | Social deduction game |
| Ghost Blitz | 2010 | 2–8 | — | — | Jacques Zeimet | Card game |
| Concept | 2013 | 4–12 | 40 min | 10+ | Alain Rivollet | Board game |
| Dungeon! | 1972 | 1–8 | 30 min | 8+ | David R. Megarry | Fantasy |
| Sequence | — | 2–12 | 30 min | 7+ | Card game | |
| The Campaign for North Africa | 1979 | 8–10 | — | — | Richard Berg | Board wargame |
| Mysterium | 2015 | 2–7 | — | — | Libellud | Card game |
| Uno Flip! | 2019 | 2–10 | — | 7+ | Mattel | Card game |
| Magic Maze | 2017 | 1–8 | 15 min | 8+ | Dungeon crawl | |
| Shadow Hunters | 2005 | 4–8 | 60 min | 8+ | Card game | |
| Dune CCG | 1997 | 2–8 | 60 min | — | Card game | |
| The Resistance | 2009 | 5–10 | — | — | Social deduction game | |
| Pickomino | — | 2–7 | 20 min | 8+ | Reiner Knizia | Board game |
| Decrypto | 2018 | 3–8 | — | — | Thomas Dagenais-Lespérance | Guessing game |
| Diamant | — | 3–8 | 30 min | 8+ | Bruno Faidutti | Card game |
| Captain Sonar | 2016 | 2–8 | 45 min | 14+ | Roberto Fraga | Deduction game |
| Smart 10 | 2017 | 2–8 | 30 min | 10+ | Martinex | Quiz board game |
| Challengers! | 2022 | 1–8 | 45 min | 8+ | Markus Slawitscheck | Card game |
| Empires in Arms | 1983 | 2–7 | — | — | Avalon Hill | Wargame |
| Pit | 1904 | 3–8 | — | — | Edgar Cayce | Card game |
| Kaleidos | — | 2–12 | 60 min | 10+ | Board game | |
| Spyfall | 2014 | 3–8 | — | — | Hobby World | Social deduction game |
| Duplik | — | 2–10 | 45 min | 12+ | Board game | |
| Telestrations | — | 4–8 | 30 min | 8+ | Board game | |
| Machiavelli | 1977 | 4–8 | — | — | Avalon Hill | Board wargame |
| Flip 7 | 2024 | 3–8 | 30 min | 6+ | Card game | |
| 1835 | 1990 | 3–7 | — | — | Hans im Glück | Board game |
| Elder Sign | — | 1–8 | 60 min | 14+ | Board game | |
| Gift Trap | — | 3–8 | 60 min | 16+ | Party game | |
| 7 Wonders: Architects | 2021 | 2–7 | 25 min | 8+ | Antoine Bauza | Board game |
| Mascarade | — | 2–13 | 30 min | 10+ | Board game | |
| The Chameleon | 2017 | 3–8 | — | 14+ | Rikki Tahta | Card game |
| Buffy the Vampire Slayer Collectible Card Game | 2001 | 2–10 | — | — | Score Entertainment | Collectible card game |
| Fun Facts | 2022 | 3–8 | 30 min | 8+ | Repos Production | Card game |
| Orchard | 1986 | 2–8 | 15 min | 3+ | Habermaass | Board game |
| Linq | — | 4–8 | 30 min | 10+ | Board game | |
| JinxO | 2024 | 3–7 | — | — | Party game | |
| BANG! The Dice Game | 2013 | 3–8 | 15 min | 8+ | Michael Palm | Dice game |
| Two Rooms and a Boom | 2013 | 6–30 | — | — | Tuesday Knight Games | Parlour game |
| Frank's Zoo | 1999 | 4–7 | — | — | Rio Grande Games | Dedicated deck card game |
| Hacker | — | 4–7 | 20 min | 9+ | Card game | |
| Jinsei Game | 1967 | 2–8 | — | — | Takara | Board game |
| Kingmaker | 1974 | 2–7 | — | — | Avalon Hill | Board game |
| Survival of the Witless | 1997 | 3–8 | — | — | Avalanche Press | Dedicated deck card game |
| Star Trek: Attack Wing | — | 2–99 | 60 min | 14+ | Board wargame | |
| Stay Away! | 2014 | 4–12 | — | 12+ | Hobby World | Card game |
| Samurai Spirit | — | 1–7 | 30 min | 10+ | Antoine Bauza | Board game |
| Joking Hazard | 2016 | 2–10 | — | — | Collectible card game | |
| Trumped Up Cards | 2016 | 4–8 | — | 18+ | Reid Hoffman | Dedicated deck card game |
| Tempel des Schreckens | 2016 | 3–10 | — | 8+ | Yusuke Sato | Card game |
| Imagine | — | 3–8 | 30 min | 12+ | Card game | |
| 11 nimmt! | 2010 | 2–7 | — | — | Wolfgang Kramer | Card game |
| Fuji Flush | — | 3–8 | 10 min | 7+ | Friedemann Friese | Card game |
| Thunder Alley | 2014 | 2–7 | 90 min | 10+ | GMT Games | Board game |
| Best Act | 2017 | 3–8 | — | — | Kazunari Yonemitsu | Card game |
| 3 Secrets | — | 2–8 | 10 min | 18+ | Card game | |
| Cerberus | 2018 | 3–7 | — | 10+ | Pierre Buty | Board game |
| Swords & Sorcery | 1978 | 2–7 | — | — | Greg Costikyan | Board game |
| Loot | 1992 | 2–8 | — | — | Reiner Knizia | Card game |
| Instant Propose | 2017 | 3–7 | — | — | Daipo | Board game |
| Star Fleet Battle Manual | 1977 | 2–8 | — | — | Gamescience | Wargame |
| Im Märchenwald | — | 1–8 | 30 min | 4+ | Adlung-Spiele | Children's game |
| The Ironclads | 1979 | 1–8 | — | — | Yaquinto Publications | Board wargame |
| Défifoo | 1998 | 3–33 | 45 min | 7+ | Milton Bradley | Board game |
| COIN | — | 2–8 | 25 min | 8+ | GMT Games | Board game |
| Belratti | 2018 | 3–7 | 25 min | 8+ | Michael Loth | Card game |
| Cash'n Guns | — | 4–8 | 30 min | 10+ | Repos Production | Board game |
| That's not a Hat | 2023 | 3–8 | — | — | Card game | |
| Korsar | 1992 | 2–8 | 20 min | 8+ | Board game | |
| Red November | 2008 | 1–8 | — | — | Fantasy Flight Games | Board game |
| Found Objects | — | 4–9 | 45 min | 12+ | Asmodee | Board game |
| Petits Meurtres & Faits Divers | — | 4–7 | 45 min | 12+ | Asmodee | Board game |
| Sky My Husband | 2004 | 2–8 | 15 min | 12+ | Interlude | Board game |
| Unanimo | — | 3–12 | 30 min | 8+ | Interlude | Board game |
| Super Cluedo Challenge | 1986 | 2–9 | — | — | Malcolm Goldsmith | Investigation game |
| 1829 | 1974 | 3–9 | — | — | Francis Tresham | Board game |
| Elixir | — | 3–8 | — | — | Asmodee | Dedicated deck card game |
| Feed the Kraken | 2022 | 5–11 | — | 12+ | Niza Gams | Card game |
| Quest | 2021 | 4–10 | 30 min | 14+ | Hobby Japan | Card game |
| BANG! The Bullet! | 2007 | 3–8 | 20–40 min | 8+ | Mayfair Games | Card game |
| Ghost Blitz 2 | 2012 | 2–8 | — | 8+ | Jacques Zeimet | Card game |
| Buck Rogers | 1934 | 2–99 | 180 min | 14+ | Board game | |
| We Didn't Playtest This At All | — | 2–10 | 10 min | 12+ | Card game | |
| Concept Kids: Animals | 2018 | 2–12 | — | — | Alain Rivollet | Children's game |
| Cat Chaos | 2017 | 2–8 | — | 8+ | Card game | |
| Fiesta de los Muertos | — | 4–8 | 15 min | 12+ | Board game | |
| Shadows: Amsterdam | — | 2–8 | 30 min | 10+ | Board game | |
| Martian Dice | — | 2–99 | 10 min | 8+ | Board game | |
| 7 Wonders: Cities | — | 2–8 | 40 min | 10+ | Board game expansion | |
| Forgotten Waters | 2020 | 3–7 | — | 14+ | Plaid Hat Games | Adventure board game |
| Uno Non-Partisan | 2019 | 2–10 | — | 6+ | Mattel | Card game |
| Arkham Horror (2nd Edition) | 2005 | 1–8 | — | — | Fantasy Flight Games | Board game |
| Nottingham | — | 3–7 | 30 min | 10+ | Board game | |
| Mafia de Cuba | — | 6–12 | 20 min | 10+ | Board game | |
| Crazy Time | — | 4–7 | 30 min | 12+ | Board game | |
| Cardline: Animals | — | 2–8 | 15 min | 7+ | Board game | |
| Fame Us | — | 4–8 | 15 min | 8+ | Board game | |
| Sandwich | — | 3–10 | 10 min | 7+ | Board game | |
| Djam | — | 2–8 | 15 min | 8+ | Board game | |
| Crazy Circus | — | 2–99 | 15 min | 8+ | Board game | |
| Match of the Penguins | — | 2–7 | 20 min | 7+ | Board game | |
| Santy Anno | — | 3–8 | 30 min | 10+ | Board game | |
| Kragmortha | — | 2–8 | 30 min | 8+ | Board game | |
| HysteriCoach | — | 4–14 | 30 min | 8+ | Board game | |
| The Castle of the Devil | — | 4–8 | 30 min | 10+ | Board game | |
| Monopoly - Paris | 1948 | 2–10 | 120 min | 8+ | Version, edition or translation | |
| Hellapagos | — | 3–12 | 20 min | 10+ | Gigamic | Board game |
| Uno All Wild! | 2021 | 2–10 | — | 7+ | Mattel | Card game |
| Hannin Wa Odoru | 2013 | 3–8 | 10 min | 8+ | Board game | |
| Monster My Neighbor | 2015 | 3–8 | 20 min | 8+ | Z-Man Games | Card game |
| High Bohn Plus | 2004 | 2–7 | 60 min | 13+ | Uwe Rosenberg | Card game |
| Last Message | 2021 | 3–8 | 15 min | 8+ | Hobby Japan | Board game |
| You Robot | — | 4–10 | 15 min | 10+ | Board game | |
| Gambit 7 | — | 3–22 | 15 min | 7+ | Board game | |
| The Thing: The Boardgame | 2022 | 1–8 | — | 14+ | Andrea Crespi | Social deduction game |
| Secret Ritual | 2025 | 2–12 | 30–60 min | 8+ | Economicus Games | Card game |
| Sultans of Karaya | 2011 | 5–15 | — | 12+ | Alex Weldon | Social deduction game |
| Coach Ride to Devil's Castle | 2006 | 3–10 | — | — | Michael Palm | Card game |
| Potion-Making: University Course | 2006 | 2–8 | — | — | Sergey Machin | Board game expansion |
| Crossfire | 2017 | 5–10 | — | — | Emerson Matsuuchi | Social deduction game |
| Ghost Letters | 2020 | 2–12 | — | — | Economicus Games | Card game |
| Alibi: A Dish to Die For | 2023 | 4–8 | — | — | Antonello Lotronto | Live action role-playing game |
| NOIR: Deductive Mystery Game | 2012 | 2–9 | — | 8+ | Brad Talton | Card game |
| Bunker | 2020 | 4–16 | — | 18+ | Economicus Games | Card game |
| Chazz | 2011 | 4–8 | — | 6+ | Loïc Lamy | Card game |
| Chicken Chicken | 2019 | 2–8 | — | 8+ | Charles Bossart | Card game |
| Saboteur: The Lost Mines | 2018 | 3–9 | — | 10+ | Frederic Moyersoen | Card game |
| Saboteur: The Dark Cave | 2022 | 2–8 | — | 10+ | Frederic Moyersoen | Card game |
| Uno Flex! | 2023 | 2–8 | — | 7+ | Mattel | Card game |
| Harry Potter: A Year at Hogwarts | 2018 | 1–8 | 20–45 min | 7+ | ADC Blackfire Entertainment | Cooperative board game |
| Sherlock: Last Call | 2018 | 1–8 | — | — | Lifestyle Boardgames | Card game |
| Sherlock: Death on the 4th of July | 2018 | 1–8 | — | — | Lifestyle Boardgames | Card game |
| Intime Conviction: The case of the Wine Cork | 2020 | 2–12 | — | — | Lifestyle Boardgames | Detective fiction |
| Sherlock Junior: Suriguri | 2019 | 2–8 | — | 8+ | Lifestyle Boardgames | Card game |
| Ugg-Tect | — | 2–8 | 45 min | 6+ | Board game | |
| Word on the Street | — | 2–16 | 20 min | 8+ | Board game | |
| The Island of Fear | 2009 | 5–25 | — | 14+ | Hobby World | Social deduction game |
| From rags to riches | 2010 | 4–12 | — | 12+ | Hobby World | Card game |
| Not Alone | 2016 | 2–7 | — | 10+ | GaGa Games | Card game |
| 7 Wonders: Leaders | — | 2–8 | 40 min | 10+ | Board game expansion |
Nothing found — try another filter.