392games
74award winners
42 mintypical shortest game
10+average minimum age
Best known
Start with these
MonopolyCharles Darrow · 19352–8UnoMattel · 19712–107+RiskAlbert Lamorisse · 19572–6120 min10+CarcassonneKlaus-Jürgen Wrede · 20002–64 awards
All 392 games
392 games
| Game | Year | Players | Time | Category |
|---|---|---|---|---|
| Monopoly | 1935 | 2–8 | — | Roll-and-move game |
| Uno | 1971 | 2–10 | — | Dedicated deck card game |
| Risk | 1957 | 2–6 | 120 min | Board wargame |
| Carcassonne | 2000 | 2–6 | — | Tile-based game |
| Chinese checkers | — | 2–6 | 15 min | Abstract strategy game |
| Mensch ärgere dich nicht | 1907 | 2–8 | — | Cross and circle game |
| Dixit | 2008 | 3–8 | — | Card game |
| Diplomacy | 1959 | 2–7 | — | Board wargame |
| Trivial Pursuit | 1981 | 2–6 | — | Cross and circle game |
| Twister | 1966 | 2–99 | 20 min | Party game |
| 7 Wonders | 2010 | 2–7 | 30 min | Dedicated deck card game |
| Munchkin | 2000 | 2–6 | — | Dedicated deck card game |
| Codenames | 2015 | 4–8 | 15 min | Board game |
| Power Grid | 2004 | 2–6 | 120 min | Board game |
| Tantrix | 1991 | 1–6 | 30 min | Tile-based game |
| Bang! | 2002 | 4–7 | 20–40 min | Dedicated deck card game |
| Arkham Horror (1st Edition) | 1987 | 1–8 | 60 min | Cooperative game |
| Citadels | 2000 | 2–8 | — | Card game |
| Boggle | 1972 | 2–8 | 3 min | Letter game |
| Take 5 | 1994 | 2–10 | — | Dedicated deck card game |
| Scotland Yard | 1983 | 2–6 | 45 min | Deduction game |
| Bohnanza | 1997 | 2–7 | 45 min | Dedicated deck card game |
| Go-Stop | — | 2–7 | — | Card game |
| Liar's Dice | — | 2–6 | — | Dice game |
| Set | 1988 | 1–8 | — | Real-time card game |
| Alhambra | 2003 | 2–6 | — | Tile-based game |
| Talisman | 1983 | 2–6 | 60 min | Fantasy |
| Mille Bornes | 1954 | 2–6 | — | Dedicated deck card game |
| Dobble | 2009 | 2–8 | — | Board game |
| Hare and Tortoise | — | 2–6 | — | Board game |
| Focus | — | 3–18 | 30 min | Board game |
| Afrikan tähti | 1951 | 2–6 | — | Roll-and-move game |
| Saboteur | 2004 | 3–10 | — | Card game |
| Civilization | 1980 | 2–7 | — | Board game |
| Top Secret Spies | 1984 | 2–7 | — | Board game |
| The Great Dalmuti | 1995 | 4–8 | — | Dedicated deck card game |
| Elfenland | 1998 | 2–6 | — | Fantasy |
| Ricochet Robots | — | 1–20 | 30 min | Abstract strategy game |
| Pictionary | 1985 | 3–16 | — | Board game |
| Secret Hitler | 2016 | 5–10 | — | Card game |
| Jungle Speed | 1997 | 2–10 | — | Board game |
| Pachisi | — | 2–6 | — | Abstract strategy game |
| Alias | 1989 | 4–12 | — | Word game |
| King of Tokyo | 2011 | 2–6 | — | Dice game |
| Colt Express | 2014 | 2–6 | 40 min | Board game |
| Halli Galli | 1990 | 2–6 | — | Card game |
| RoboRally | — | 2–8 | 30 min | Science fiction |
| Cranium | — | 4–10 | 60 min | Cross and circle game |
| Enchanted Forest | — | 2–6 | — | Fantasy |
| Imperial | — | 2–6 | 180 min | Board game |
| Scattergories | 1988 | 2–6 | — | Party game |
| Just One | 2018 | 3–7 | 30 min | Card game |
| Eclipse | 2011 | 2–6 | 120 min | Board game |
| Farkle | 1984 | 2–6 | — | Dice game |
| 1830: The Game of Railroads and Robber Barons | 1986 | 2–6 | — | Train game |
| Shadows Over Camelot | — | 3–7 | 90 min | Fantasy |
| Formula D | — | 2–10 | 60 min | Board game |
| Dune | 1979 | 2–6 | — | Science fiction |
| Cosmic Encounter | 1977 | 3–8 | — | Science fiction |
| Sherlock Holmes Consulting Detective | 1981 | 1–8 | — | Deduction game |
| Zombicide | 2012 | 1–6 | 60 min | Board game |
| Eldritch Horror | 2013 | 1–8 | 180 min | Board game |
| Blood on the Clocktower | 2022 | 6–21 | — | Social deduction game |
| Wizard | 1984 | 3–6 | — | Trick-taking game |
| Ghost Blitz | 2010 | 2–8 | — | Card game |
| Concept | 2013 | 4–12 | 40 min | Board game |
| Dorfromantik: The Board Game | 2022 | 1–6 | 30–60 min | Cooperative board game |
| Barbarossa | 1988 | 3–6 | — | Fantasy |
| Dungeon! | 1972 | 1–8 | 30 min | Fantasy |
| Betrayal at House on the Hill | 2004 | 3–6 | — | Cooperative board game |
| Sequence | — | 2–12 | 30 min | Card game |
| Around the World in 80 Days | 2004 | 3–6 | — | German-style board game |
| Mysterium | 2015 | 2–7 | — | Card game |
| Illuminati: New World Order | 1994 | 2–6 | — | Collectible card game |
| Disney Lorcana | 2023 | 2–6 | — | Collectible card game |
| Uno Flip! | 2019 | 2–10 | — | Card game |
| Magic Maze | 2017 | 1–8 | 15 min | Dungeon crawl |
| Conquest of the Empire | — | 2–6 | 180 min | Board wargame |
| Shadow Hunters | 2005 | 4–8 | 60 min | Card game |
| Dune CCG | 1997 | 2–8 | 60 min | Card game |
| The Resistance | 2009 | 5–10 | — | Social deduction game |
| Pickomino | — | 2–7 | 20 min | Board game |
| Decrypto | 2018 | 3–8 | — | Guessing game |
| Escape from Colditz | 1973 | 2–6 | — | Action-adventure game |
| Diamant | — | 3–8 | 30 min | Card game |
| Railways of the World | 2005 | 2–6 | 120 min | Board game |
| Captain Sonar | 2016 | 2–8 | 45 min | Deduction game |
| Smart 10 | 2017 | 2–8 | 30 min | Quiz board game |
| Cockroach Poker | — | 2–6 | 25 min | Card game |
| Faraway | 2023 | 2–6 | — | Card game |
| Challengers! | 2022 | 1–8 | 45 min | Card game |
| Odin | 2024 | 2–6 | 15 min | Card game |
| That's Life! | 2005 | 2–6 | 30 min | Board game |
| Empires in Arms | 1983 | 2–7 | — | Wargame |
| Pack & Stack | 2008 | 3–6 | — | Game of skill |
| Pit | 1904 | 3–8 | — | Card game |
| Kaleidos | — | 2–12 | 60 min | Board game |
| Battlestar Galactica: The Board Game | — | 3–6 | — | Science fiction |
| For Sale | 1997 | 3–6 | 20 min | Board game |
| Here I Stand | 2006 | 2–6 | — | Board game |
| Viticulture | 2013 | 2–6 | — | Board game |
| Spyfall | 2014 | 3–8 | — | Social deduction game |
| Duplik | — | 2–10 | 45 min | Board game |
| Karuba | 2016 | 2–6 | 15 min | Tile-based game |
| Telestrations | — | 4–8 | 30 min | Board game |
| Tribulation | 1974 | 1–6 | — | Board game |
| Rise of Augustus | — | 2–6 | 30 min | Board game |
| Trio | 2021 | 3–6 | — | Card game |
| Heat: Pedal to the Metal | 2022 | 1–6 | 30 min | Board game |
| Machiavelli | 1977 | 4–8 | — | Board wargame |
| Take 5! | 1998 | 2–6 | — | Dedicated deck card game |
| Virus! | 2015 | 2–6 | 20 min | Card game |
| Ave Caesar | — | 2–6 | 30 min | Board game |
| Keyflower | 2012 | 2–6 | — | German-style board game |
| Flip 7 | 2024 | 3–8 | 30 min | Card game |
| 1835 | 1990 | 3–7 | — | Board game |
| Elder Sign | — | 1–8 | 60 min | Board game |
| Runebound | — | 2–6 | 120 min | Fantasy |
| Fauna | — | 2–6 | 45 min | Board game |
| Gift Trap | — | 3–8 | 60 min | Party game |
| Inkan aarre | 2005 | 2–6 | — | Board game |
| La Boca | — | 3–6 | 40 min | Board game |
| Celestia | — | 2–6 | 30 min | Board game |
| Jews out! | 1936 | 2–6 | — | Coppit |
| Rise and Decline of the Third Reich | 1974 | 2–6 | — | Board wargame |
| Point Salad | 2019 | 2–6 | — | Card game |
| Ms. Monopoly | 2019 | 2–6 | 45 min | Board game |
| Roller Coaster Hippo | 1988 | 3–6 | — | Board game |
| Sticheln | — | 3–6 | 30 min | Card game |
| Snail's Pace Race | 1985 | 2–6 | 15 min | Board game |
| Antike | 2005 | 2–6 | — | Board game |
| Magic Mountain | 2021 | 1–6 | — | Cooperative board game |
| 7 Wonders: Architects | 2021 | 2–7 | 25 min | Board game |
| Coup | 2012 | 2–6 | — | Board game |
| The Ladybug's Costume Party | — | 2–6 | 30 min | Children's game |
| Mascarade | — | 2–13 | 30 min | Board game |
| Oath: Chronicles of Empire and Exile | 2021 | 1–6 | 45–150 min | Adventure board game |
| The Chameleon | 2017 | 3–8 | — | Card game |
| Buffy the Vampire Slayer Collectible Card Game | 2001 | 2–10 | — | Collectible card game |
| Wandering Towers | 2022 | 2–6 | — | Board game |
| Fun Facts | 2022 | 3–8 | 30 min | Card game |
| Mysterium Kids: Captain Echo's Treasure | — | 2–6 | 21 min | Board game |
| Orchard | 1986 | 2–8 | 15 min | Board game |
| Linq | — | 4–8 | 30 min | Board game |
| Maka Bana | 2003 | 2–6 | — | Board game |
| Mission: Red Planet | — | 2–6 | 60 min | Board game |
| Mystery of the Abbey | — | 3–6 | 60 min | Board game |
| Taco Kitten Pizza | 2023 | 2–6 | — | Card game |
| JinxO | 2024 | 3–7 | — | Party game |
| Doorways to Horror | 1986 | 2–6 | — | Board game |
| BANG! The Dice Game | 2013 | 3–8 | 15 min | Dice game |
| Cartaventura: Lhasa | 2021 | 1–6 | 45 min | Card game |
| River Dragons | 2000 | 2–6 | — | Board game |
| Two Rooms and a Boom | 2013 | 6–30 | — | Parlour game |
| Dominant Species | 2010 | 2–6 | 120–240 min | Tile-based game |
| Ethnos | 2017 | 2–6 | — | Board game |
| The Gang | 2024 | 3–6 | 20 min | Card game |
| Frank's Zoo | 1999 | 4–7 | — | Dedicated deck card game |
| War | 1972 | 3–6 | — | Wargame |
| Hacker | — | 4–7 | 20 min | Card game |
| Jinsei Game | 1967 | 2–8 | — | Board game |
| Kingmaker | 1974 | 2–7 | — | Board game |
| Source of the Nile | 1978 | 1–6 | — | Board game |
| Star Trek: The Next Generation Interactive VCR Board Game – A Klingon Challenge | — | 3–6 | — | Board video game |
| Survival of the Witless | 1997 | 3–8 | — | Dedicated deck card game |
| Star Trek: Attack Wing | — | 2–99 | 60 min | Board wargame |
| 1856: Railroading in Upper Canada from 1856 | 1995 | 3–6 | — | Train game |
| Odysseus | — | 2–6 | 180 min | Board game |
| Sherlook | — | 2–6 | 15 min | Card game |
| Potion-making: Practice | 2005 | 2–6 | — | Card game |
| Evolution | 2014 | 2–6 | 60 min | Card game |
| Stay Away! | 2014 | 4–12 | — | Card game |
| Samurai Spirit | — | 1–7 | 30 min | Board game |
| Joking Hazard | 2016 | 2–10 | — | Collectible card game |
| Vineta | — | 3–6 | 45 min | Fantasy |
| Trumped Up Cards | 2016 | 4–8 | — | Dedicated deck card game |
| Union Pacific | 1999 | 2–6 | — | Railway game |
| Tempel des Schreckens | 2016 | 3–10 | — | Card game |
| Dodelido | — | 2–6 | 10 min | Card game |
| Imagine | — | 3–8 | 30 min | Card game |
| 11 nimmt! | 2010 | 2–7 | — | Card game |
| Fuji Flush | — | 3–8 | 10 min | Card game |
| Thunder Alley | 2014 | 2–7 | 90 min | Board game |
| King of New York | 2014 | 2–6 | 40 min | Dice game |
| Afrikan tähti: Retkikunnat | 2014 | 2–6 | — | Board game expansion |
| Best Act | 2017 | 3–8 | — | Card game |
| Struggle for Catan | 2011 | 2–6 | — | Card game |
| Black Spy | — | 3–6 | 45 min | Card game |
| Twin it! | — | 2–6 | 15 min | Card game |
| Astrotime | 1990 | 3–6 | 60 min | Board game |
| 3 Secrets | — | 2–8 | 10 min | Card game |
| Cerberus | 2018 | 3–7 | — | Board game |
| Swords & Sorcery | 1978 | 2–7 | — | Board game |
| Baston | 1985 | 2–6 | — | Board wargame |
| Fantasy Realms | 2017 | 2–6 | — | Card game |
| Loot | 1992 | 2–8 | — | Card game |
| Instant Propose | 2017 | 3–7 | — | Board game |
| Star Fleet Battle Manual | 1977 | 2–8 | — | Wargame |
| Pictomania | 2011 | 3–6 | — | Party game |
| Who did it? | 2018 | 3–6 | 15 min | Card game |
| Monster Match | — | 2–6 | 10 min | Card game |
| Im Märchenwald | — | 1–8 | 30 min | Children's game |
| Skull & Roses | — | 3–6 | 30 min | Card game |
| Dungeons & Dragons Adventure Game | 1999 | 3–6 | — | Tabletop role-playing game |
| Schrödinger's Cats | 2015 | 2–6 | — | Card game |
| The Ironclads | 1979 | 1–8 | — | Board wargame |
| Condottiere | — | 2–6 | 30 min | Board game |
| Co-opoly | — | 3–6 | — | Economic simulation board game |
| Oz Fluxx | 2012 | 2–6 | — | Card game |
| John Company | 2017 | 1–6 | — | Historical board game |
| This War of Mine: The Board Game | — | 1–6 | 120 min | Board game |
| Wicked Witches Way | — | 2–6 | 20 min | Board game |
| Dust | — | 2–6 | 180 min | Board game |
| Défifoo | 1998 | 3–33 | 45 min | Board game |
| COIN | — | 2–8 | 25 min | Board game |
| Belratti | 2018 | 3–7 | 25 min | Card game |
| My City: Roll & Write | 2022 | 1–6 | — | Dice game |
| A Mighty Fortress | 1977 | 6 | — | Wargame |
| Match! | 2023 | 2–6 | — | Card game |
| FTW?! | 2023 | 2–6 | — | Card game |
| Cash'n Guns | — | 4–8 | 30 min | Board game |
| That's not a Hat | 2023 | 3–8 | — | Card game |
| KuZOOkA | 2022 | 2–6 | — | Board game |
| Carla Caramel | — | 1–6 | 10 min | Board game |
| Libertalia: Winds of Galecrest | 2022 | 1–6 | — | Board game |
| Korsar | 1992 | 2–8 | 20 min | Board game |
| Red November | 2008 | 1–8 | — | Board game |
| Found Objects | — | 4–9 | 45 min | Board game |
| Petits Meurtres & Faits Divers | — | 4–7 | 45 min | Board game |
| Sky My Husband | 2004 | 2–8 | 15 min | Board game |
| Syllabus | — | 2–6 | 15 min | Board game |
| Unanimo | — | 3–12 | 30 min | Board game |
| Super Cluedo Challenge | 1986 | 2–9 | — | Investigation game |
| Go Golly! | 2001 | 2–6 | — | Card game |
| Unfathomable | 2021 | 3–6 | — | Board game |
| Bumbesi | 2010 | 3–6 | 15 min | Card game |
| 1829 | 1974 | 3–9 | — | Board game |
| Elixir | — | 3–8 | — | Dedicated deck card game |
| Room 25 | 2013 | 1–6 | — | Tile-based game |
| Feed the Kraken | 2022 | 5–11 | — | Card game |
| Quest | 2021 | 4–10 | 30 min | Card game |
| BANG! The Bullet! | 2007 | 3–8 | 20–40 min | Card game |
| Western Legends | 2020 | 2–6 | 60–90 min | Dice game |
| Mafiabursdag | 2023 | 2–6 | 30–60 min | Family board game |
| Ghost Blitz 2 | 2012 | 2–8 | — | Card game |
| Hidden Leaders | 2022 | 2–6 | — | Card game |
| Tiny Towns | 2019 | 1–6 | — | Abstract strategy game |
| Doorways to Adventure | 1986 | 2–6 | — | Board game |
| Buck Rogers | 1934 | 2–99 | 180 min | Board game |
| Talisman: Kingdom Hearts | 2019 | 2–6 | 60 min | Board game |
| We Didn't Playtest This At All | — | 2–10 | 10 min | Card game |
| Looping | 1991 | 2–6 | — | Dedicated deck card game |
| Husch Husch kleine Hexe | 1994 | 2–6 | — | Children's game |
| Exit: The Game – The Abandoned Cabin | 2016 | 1–6 | — | Board game |
| Beagle-opoly | — | 2–6 | — | Board game |
| Unlock!: Star Wars Escape Game | 2020 | 1–6 | 60 min | Board game |
| Concept Kids: Animals | 2018 | 2–12 | — | Children's game |
| Unlock! Escape adventures | 2017 | 2–6 | 60 min | Cooperative board game |
| Unlock! Mystery Adventures | 2017 | 1–6 | 60 min | Cooperative board game |
| Unlock! Secret adventures | 2017 | 1–6 | 60 min | Board game |
| Unlock! Exotic adventures | 2018 | 1–6 | 60 min | Board game |
| Unlock! Heroic adventures | 2018 | 1–6 | 60 min | Board game |
| Unlock! Timeless adventures | 2019 | 1–6 | 60 min | Board game |
| Unlock! Epic adventures | 2019 | 1–6 | 60 min | Board game |
| Unlock! Mythic Adventures | 2020 | 1–6 | 60 min | Board game |
| Cat Chaos | 2017 | 2–8 | — | Card game |
| Nouvelles Contrées | — | 2–6 | 30 min | Board game |
| Peek-a-Mouse | — | 2–6 | 30 min | Board game |
| Fiesta de los Muertos | — | 4–8 | 15 min | Board game |
| Shadows: Amsterdam | — | 2–8 | 30 min | Board game |
| Treasure Island | — | 2–6 | 20 min | Board game |
| Storytailors | 2020 | 2–6 | — | Storytelling game |
| Unlock! Legendary Adventures | 2021 | 1–6 | 60 min | Board game |
| Deckscape: Test Time | 2017 | 1–6 | — | Cooperative board game |
| Deckscape: The Fate of London | 2017 | 1–6 | — | Card game |
| Deckscape: The Mystery of Eldorado | 2018 | 1–6 | — | Cooperative board game |
| Deckscape: Heist in Venice | 2018 | 1–6 | — | Detective fiction |
| Deckscape: The Curse of the Sphinx | 2019 | 1–6 | — | Detective fiction |
| Toddles-Bobbles | 2010 | 2–6 | — | Card game |
| Martian Dice | — | 2–99 | 10 min | Board game |
| 7 Wonders: Cities | — | 2–8 | 40 min | Board game expansion |
| Dixit: Journey | — | 3–6 | 30 min | Board game |
| Dungeon Fighter | — | 1–6 | 45 min | Board game |
| Forgotten Waters | 2020 | 3–7 | — | Adventure board game |
| Uno Non-Partisan | 2019 | 2–10 | — | Card game |
| Arkham Horror (2nd Edition) | 2005 | 1–8 | — | Board game |
| Zombicide: Black Plague | 2015 | 1–6 | 60 min | Board game |
| Nottingham | — | 3–7 | 30 min | Board game |
| Dreams | 1992 | 2–6 | — | Board game |
| Formidable Foes | 2006 | 2–6 | — | Board game |
| Mafia de Cuba | — | 6–12 | 20 min | Board game |
| Crazy Time | — | 4–7 | 30 min | Board game |
| Merlin Zinzin | — | 2–6 | 15 min | Board game |
| Get Bit! | — | 2–6 | 15 min | Board game |
| Cardline: Animals | — | 2–8 | 15 min | Board game |
| Fame Us | — | 4–8 | 15 min | Board game |
| Sandwich | — | 3–10 | 10 min | Board game |
| Djam | — | 2–8 | 15 min | Board game |
| Hide the Kids! | — | 2–6 | 20 min | Board game |
| Crazy Circus | — | 2–99 | 15 min | Board game |
| Match of the Penguins | — | 2–7 | 20 min | Board game |
| Santy Anno | — | 3–8 | 30 min | Board game |
| Kragmortha | — | 2–8 | 30 min | Board game |
| HysteriCoach | — | 4–14 | 30 min | Board game |
| The Castle of the Devil | — | 4–8 | 30 min | Board game |
| Iliad | — | 2–6 | 45 min | Board game |
| Monopoly - Paris | 1948 | 2–10 | 120 min | Version, edition or translation |
| Hellapagos | — | 3–12 | 20 min | Board game |
| Uno Show 'Em No Mercy | 2023 | 2–6 | — | Card game |
| Uno All Wild! | 2021 | 2–10 | — | Card game |
| Macroscope | 2016 | 2–6 | — | Dice game |
| Lost & Found | 2015 | 2–6 | — | Memory game |
| Evolution: New World – Butterfly Effect | 2023 | 1–6 | 30–60 min | Card game |
| Airships | — | 1–6 | 60 min | Board game |
| Perfect Words | — | 2–6 | 20 min | Board game |
| El Capitán | — | 2–6 | 20 min | Board game |
| Cheeky Monkey | — | 2–6 | 15 min | Board game |
| Powerboats | — | 2–6 | 60 min | Board game |
| Governance game | 2022 | 2–6 | — | Card game |
| Unlock! Game Adventures | — | 1–6 | 60 min | Board game |
| Unlock! Extraordinary adventures | — | 1–6 | 60 min | Board game |
| Hannin Wa Odoru | 2013 | 3–8 | 10 min | Board game |
| Monster My Neighbor | 2015 | 3–8 | 20 min | Card game |
| Cyclades: Titans | 2014 | 2–6 | 60–90 min | Board game expansion |
| 3 Chapters | 2024 | 2–6 | 30 min | Card game |
| Evolution: New World – The Cycle | 2025 | 2–6 | 30–60 min | Card game |
| High Bohn Plus | 2004 | 2–7 | 60 min | Card game |
| Message in a Bottle | 2024 | 2–6 | 10–15 min | Dice game |
| Arbolito | 2024 | 1–6 | 15–20 min | Board game |
| Half-and-Seek | 2025 | 2–6 | 10 min | Board game |
| Discat | 2025 | 2–6 | 10 min | Card game |
| Concilium Urbis | 2024 | 1–6 | 40–60 min | Tile-based game |
| Last Message | 2021 | 3–8 | 15 min | Board game |
| Présages | 2025 | 4–6 | 20–30 min | Card game |
| Monopoly: Here and Now | — | 2–6 | 120 min | Board game |
| You Robot | — | 4–10 | 15 min | Board game |
| Gambit 7 | — | 3–22 | 15 min | Board game |
| Monty Python Fluxx | 2008 | 2–6 | — | Board game |
| The Thing: The Boardgame | 2022 | 1–8 | — | Social deduction game |
| Welcome to the Moon | 2021 | 1–6 | 25 min | Board game |
| Gemblo | 2003 | 2–6 | — | Abstract strategy game |
| Secret Ritual | 2025 | 2–12 | 30–60 min | Card game |
| Sultans of Karaya | 2011 | 5–15 | — | Social deduction game |
| The Adventurers: The Temple of Chac | — | 2–6 | 45 min | Board game |
| Coach Ride to Devil's Castle | 2006 | 3–10 | — | Card game |
| Evolution: Time to Fly | 2011 | 2–6 | — | Card game |
| Potion-Making: University Course | 2006 | 2–8 | — | Board game expansion |
| Potion-Making: Guild Of Alchemists | 2006 | 2–6 | — | Board game expansion |
| Crossfire | 2017 | 5–10 | — | Social deduction game |
| Ghost Letters | 2020 | 2–12 | — | Card game |
| Dune | 2019 | 2–6 | — | Science fiction |
| Alibi: A Dish to Die For | 2023 | 4–8 | — | Live action role-playing game |
| NOIR: Deductive Mystery Game | 2012 | 2–9 | — | Card game |
| Ooga Booga | 2011 | 3–6 | — | Card game |
| Bunker | 2020 | 4–16 | — | Card game |
| NEON | 2023 | 2–6 | — | Board game |
| Chazz | 2011 | 4–8 | — | Card game |
| Chicken Chicken | 2019 | 2–8 | — | Card game |
| Saboteur: The Lost Mines | 2018 | 3–9 | — | Card game |
| Saboteur: The Dark Cave | 2022 | 2–8 | — | Card game |
| Uno Flex! | 2023 | 2–8 | — | Card game |
| The Final Frontier (board game) | 1992 | 2–6 | 30 min | Board game |
| StegegetS | 2024 | 2–6 | 20–60 min | Dice game |
| Harry Potter: A Year at Hogwarts | 2018 | 1–8 | 20–45 min | Cooperative board game |
| Gunsen: The Battle for Toshi Ranbo | 2026 | 2–6 | 45–90 min | Dice game |
| Sherlock: Last Call | 2018 | 1–8 | — | Card game |
| Sherlock: Death on the 4th of July | 2018 | 1–8 | — | Card game |
| Intime Conviction: The case of the Wine Cork | 2020 | 2–12 | — | Detective fiction |
| Sherlock Junior: Suriguri | 2019 | 2–8 | — | Card game |
| Ugg-Tect | — | 2–8 | 45 min | Board game |
| Inside the Box | 2023 | 2–6 | — | Card game |
| Word on the Street | — | 2–16 | 20 min | Board game |
| The Island of Fear | 2009 | 5–25 | — | Social deduction game |
| From rags to riches | 2010 | 4–12 | — | Card game |
| Panic Station | 2011 | 4–6 | — | Card game |
| The Cookie | 2014 | 4–6 | — | Card game |
| Evolution: Climate | 2016 | 2–6 | — | Board game expansion |
| Evolution: Flight | 2015 | 2–6 | — | Board game expansion |
| Mirror of Truth | 2023 | 2–6 | — | Board game |
| Yggdrasil | 2011 | 1–6 | — | Board game |
| Not Alone | 2016 | 2–7 | — | Card game |
| SNCF: France & Germany | — | 3–6 | 30 min | Board game |
| Dweebies | — | 2–6 | 20 min | Board game |
| 7 Wonders: Leaders | — | 2–8 | 40 min | Board game expansion |
| Mord im Arosa | — | 2–6 | 30 min | Board game |
| 12 Realms | — | 1–6 | 30 min | Board game |
| Letters from Whitechapel | — | 2–6 | 120 min | Board game |
| Ready Steady Slope | 2026 | 2–6 | — | Card game |
| I Luv London | 2009 | 2–6 | — | Roll-and-move game |
| London-Opoly | — | 2–6 | — | Roll-and-move game |
| Tricky Time Crisis | — | 3–6 | 15–25 min | Card game |
| Brokies | — | 2–6 | 10–20 min | Card game |
Nothing found — try another filter.