64games
23award winners
23designers
35publishers
Best known
Start with these
1835Hans im Glück · 19903–7AbaloneAsmodee · 199022 awardsAstrotime19903–660 min18+Halli GalliHaim Shafir · 19902–61 award
All 64 games
64 games
| Game | Year | Players | Time | Age | Designer / publisher | Category |
|---|---|---|---|---|---|---|
| 1835 | 1990 | 3–7 | — | — | Hans im Glück | Board game |
| Abalone | 1990 | 2 | — | — | Asmodee | Board game |
| Astrotime | 1990 | 3–6 | 60 min | 18+ | Board game | |
| Halli Galli | 1990 | 2–6 | — | — | Haim Shafir | Card game |
| Hoity Toity | 1990 | 3–5 | — | — | Klaus Teuber | Board game |
| Monopoly Junior | 1990 | 2–4 | — | — | Hasbro | Children's game |
| Shell Shock! | 1990 | 2 | — | — | Avalon Hill | Wargame |
| Teenage Mutant Ninja Turtles: Tower of Doom | 1990 | 1–4 | — | — | Board game | |
| HeroQuest: Kellar's Keep | 1991 | 2–5 | — | — | Milton Bradley | Board game expansion |
| In the Kingdom of the Polar Bear | 1991 | 2–4 | 45 min | — | Schmidt Spiele | Board game |
| Looping | 1991 | 2–6 | — | — | Piatnik & Söhne | Dedicated deck card game |
| Quarto | 1991 | 2 | — | 8+ | Blaise Muller | Abstract strategy game |
| Tantrix | 1991 | 1–6 | 30 min | 8+ | Gigamic | Tile-based game |
| Tichu | 1991 | 4 | — | — | Urs Hostettler | Card game |
| Battle Masters | 1992 | 2 | 45 min | — | Fantasy | |
| Dreams | 1992 | 2–6 | — | — | Schmidt Spiele | Board game |
| Korsar | 1992 | 2–8 | 20 min | 8+ | Board game | |
| Looping Louie | 1992 | 2–4 | — | — | Children's game | |
| Loot | 1992 | 2–8 | — | — | Reiner Knizia | Card game |
| Sune och ryska posten | 1992 | 2–5 | — | — | Board game | |
| The Final Frontier (board game) | 1992 | 2–6 | 30 min | 7+ | Board game | |
| Magic: The Gathering | 1993 | 2 | — | — | Richard Garfield | Fantasy |
| Yonin shogi | 1993 | 4 | — | — | Shogi variant | |
| Husch Husch kleine Hexe | 1994 | 2–6 | — | 3+ | Heinz Meister | Children's game |
| Illuminati: New World Order | 1994 | 2–6 | — | — | Steve Jackson | Collectible card game |
| Kingdoms | 1994 | 2–4 | 30 min | 9+ | Reiner Knizia | Fantasy |
| La-Trel | 1994 | 2 | — | — | ASS Altenburger | Abstract strategy game |
| Manhattan | 1994 | 2–4 | — | — | Andreas Seyfarth | Board game |
| Take 5 | 1994 | 2–10 | — | — | Wolfgang Kramer | Dedicated deck card game |
| 1856: Railroading in Upper Canada from 1856 | 1995 | 3–6 | — | — | Mayfair Games | Train game |
| El Grande | 1995 | 2–5 | — | — | Wolfgang Kramer | Board game |
| High Society | 1995 | 3–5 | — | — | Reiner Knizia | Dedicated deck card game |
| Intervention divine | 1995 | 2 | — | — | Croc | Collectible card game |
| The Great Dalmuti | 1995 | 4–8 | — | — | Richard Garfield | Dedicated deck card game |
| The Settlers of Catan | 1995 | 3–4 | 75 min | 10+ | Klaus Teuber | Card game |
| Catan Card Game | 1996 | 2 | — | — | Klaus Teuber | Dedicated deck card game |
| Die Ritter von der Haselnuss | 1996 | 2–4 | 30 min | 6+ | Klaus Teuber | Children's game |
| Hannibal: Rome vs. Carthage | 1996 | 2 | — | — | Mark Simonitch | Board game |
| Leros: The Island Prize | 1996 | 2 | — | — | The Gamers | Wargame |
| Bohnanza | 1997 | 2–7 | 45 min | 12+ | Uwe Rosenberg | Dedicated deck card game |
| Dune CCG | 1997 | 2–8 | 60 min | — | Card game | |
| For Sale | 1997 | 3–6 | 20 min | 10+ | Stefan Dorra | Board game |
| Jungle Speed | 1997 | 2–10 | — | 7+ | Asmodee | Board game |
| Leinen los! | 1997 | 2–4 | 15 min | 6+ | Alex Randolph | Children's game |
| Mississippi Queen | 1997 | 2–5 | — | — | Werner Hodel | Board game |
| Rolit | 1997 | 2–4 | — | — | Goliath Games | Abstract strategy game |
| Survival of the Witless | 1997 | 3–8 | — | — | Avalanche Press | Dedicated deck card game |
| Chicken Cha Cha Cha | 1998 | 2–4 | — | 4+ | Klaus Zoch | Children's game |
| Défifoo | 1998 | 3–33 | 45 min | 7+ | Milton Bradley | Board game |
| Elfenland | 1998 | 2–6 | — | — | Alan R. Moon | Fantasy |
| Guillotine | 1998 | 2–5 | 30 min | — | Paul Peterson | Dedicated deck card game |
| TAMSK | 1998 | 2 | 15 min | 14+ | Kris Burm | Abstract strategy game |
| Take 5! | 1998 | 2–6 | — | — | Amigo Spiele | Dedicated deck card game |
| 7th Sea | 1999 | 2 | — | — | Alderac Entertainment Group | Collectible card game |
| Battle Cry | 1999 | 2 | — | — | Avalon Hill | Board wargame |
| Chez Geek | 1999 | 2–5 | — | — | Steve Jackson Games | Dedicated deck card game |
| Dungeons & Dragons Adventure Game | 1999 | 3–6 | — | — | TSR | Tabletop role-playing game |
| Frank's Zoo | 1999 | 4–7 | — | — | Rio Grande Games | Dedicated deck card game |
| Lost Cities | 1999 | 2 | — | — | Reiner Knizia | Dedicated deck card game |
| Mysteriet på Greveholm | 1999 | 2–4 | — | — | Peter Nyrell | Party game |
| Ra | 1999 | 2–5 | — | 12+ | Reiner Knizia | Board game |
| Rheinländer | 1999 | 3–5 | — | — | Reiner Knizia | Board game |
| Torres | 1999 | 2–4 | — | — | Wolfgang Kramer | Board game |
| Union Pacific | 1999 | 2–6 | — | — | Alan R. Moon | Railway game |
Nothing found — try another filter.