46games
6award winners
30designers
38publishers
Best known
Start with these
ArtifactMetagaming Concepts · 19802AsteroidFrank Chadwick · 19802CivilizationFrancis Tresham · 19802–7HavannahChristian Freeling · 1980230 min10+
All 46 games
46 games
| Game | Year | Players | Time | Age | Designer / publisher | Category |
|---|---|---|---|---|---|---|
| Artifact | 1980 | 2 | — | — | Metagaming Concepts | Board wargame |
| Asteroid | 1980 | 2 | — | — | Frank Chadwick | Science fiction |
| Civilization | 1980 | 2–7 | — | — | Francis Tresham | Board game |
| Havannah | 1980 | 2 | 30 min | 10+ | Christian Freeling | Connection game |
| Star Wars: Hoth Ice Planet Adventure | 1980 | 2–4 | — | — | Kenner Products | Board game |
| Axis & Allies | 1981 | 2–5 | — | — | Larry Harris | Board wargame |
| Escape from New York | 1981 | 2–4 | — | 10+ | David Cook | Science fiction |
| Sherlock Holmes Consulting Detective | 1981 | 1–8 | — | 12+ | Gary Grady | Deduction game |
| Storm Over Arnhem | 1981 | 2 | — | — | Avalon Hill | Board wargame |
| Trivial Pursuit | 1981 | 2–6 | — | — | Hasbro | Cross and circle game |
| D.A.K. | 1982 | 2 | — | — | Simulations Canada | Wargame |
| Star Wars: The Ultimate Space Adventure Game | 1982 | 2–4 | — | — | Parker Brothers | Board game |
| Survive: Escape from Atlantis! | 1982 | 2–4 | — | 8+ | Asmodee | Tile-based game |
| Empires in Arms | 1983 | 2–7 | — | — | Avalon Hill | Wargame |
| Scotland Yard | 1983 | 2–6 | 45 min | 8+ | Ravensburger | Deduction game |
| Talisman | 1983 | 2–6 | 60 min | 14+ | Games Workshop | Fantasy |
| The Civil War 1861–1865 | 1983 | 1–2 | — | — | Victory Games | Board wargame |
| Farkle | 1984 | 2–6 | — | — | Avalon Hill | Dice game |
| Top Secret Spies | 1984 | 2–7 | — | — | Wolfgang Kramer | Board game |
| Web and Starship | 1984 | 2–3 | — | — | Greg Costikyan | Science fiction |
| Wizard | 1984 | 3–6 | — | — | Ken Fisher | Trick-taking game |
| Baston | 1985 | 2–6 | — | — | Bruno Faidutti | Board wargame |
| Pictionary | 1985 | 3–16 | — | — | Robert Angel | Board game |
| Snail's Pace Race | 1985 | 2–6 | 15 min | 3+ | Alex Randolph | Board game |
| 1830: The Game of Railroads and Robber Barons | 1986 | 2–6 | — | — | Francis Tresham | Train game |
| Chicago | 1986 | 2–4 | — | — | Jean Vanaise | Board game |
| Die Macher | 1986 | 3–5 | — | — | Karl-Heinz Schmiel | Board game |
| Doorways to Adventure | 1986 | 2–6 | — | — | Pressman Toy Corporation | Board game |
| Doorways to Horror | 1986 | 2–6 | — | — | Sid Sackson | Board game |
| Orchard | 1986 | 2–8 | 15 min | 3+ | Habermaass | Board game |
| Super Cluedo Challenge | 1986 | 2–9 | — | — | Malcolm Goldsmith | Investigation game |
| Arkham Horror (1st Edition) | 1987 | 1–8 | 60 min | 14+ | Richard Launius | Cooperative game |
| Rock Island | 1987 | 2–4 | — | — | Mattel | Tile-based game |
| Schoko & Co. | 1987 | 2–4 | — | — | Schmidt Spiele | Construction and management simulation |
| The Fury of Dracula | 1987 | 2–4 | — | 14+ | Games Workshop | Investigation game |
| The Squirrel Game | 1987 | 2–4 | — | 5+ | Manfred Ludwig | Board game |
| Barbarossa | 1988 | 3–6 | — | — | Klaus Teuber | Fantasy |
| Beat the Buzzard | 1988 | 2–5 | 20 min | 8+ | Alex Randolph | Board game |
| Full Metal Planète | 1988 | 2–4 | 150 min | 12+ | Pascal Trigaux | Board game |
| Roller Coaster Hippo | 1988 | 3–6 | — | — | Bertram Kaes | Board game |
| Scattergories | 1988 | 2–6 | — | — | Hasbro | Party game |
| Set | 1988 | 1–8 | — | 6+ | Set Enterprises | Real-time card game |
| The Mind Game | 1988 | 1–2 | 30 min | 10+ | Board game | |
| Alias | 1989 | 4–12 | — | — | Mikko Koivusalo | Word game |
| HeroQuest | 1989 | 2–5 | — | — | Games Workshop | Fantasy |
| Turning Point: Stalingrad | 1989 | 2 | — | — | Avalon Hill | Board wargame |
Nothing found — try another filter.