- Home
- Categories
- Children's game
Children's game
62 games in the catalogue are classed as “children's game”.
62games
30award winners
4playable solo
1990oldest title
Best known
Start with these
Halli GalliHaim Shafir · 19902–61 awardChicken Cha Cha ChaKlaus Zoch · 19982–44+3 awardsLooping Louie19922–41 awardViva Topo!Manfred Ludwig2–420 min4+1 award
All 62 games
62 games
| Game | Year | Players | Time | Age | Designer / publisher | Category |
|---|---|---|---|---|---|---|
| Halli Galli | 1990 | 2–6 | — | — | Haim Shafir | Card game |
| Chicken Cha Cha Cha | 1998 | 2–4 | — | 4+ | Klaus Zoch | Children's game |
| Looping Louie | 1992 | 2–4 | — | — | Children's game | |
| Viva Topo! | — | 2–4 | 20 min | 4+ | Manfred Ludwig | Children's game |
| Mato Mato | 2011 | 2–4 | — | — | Carmen Kleinert | Children's game |
| Ghost Fightin' Treasure Hunters | — | 2–4 | 30 min | 8+ | Brian Yu | Cooperative board game |
| The Magic Labyrinth | — | 2–4 | 30 min | 6+ | Children's game | |
| Dragomino | 2020 | 2–4 | — | — | Bruno Cathala | Children's game |
| Dragon'g Breath | — | 2–4 | 15 min | 5+ | Habermaass | Children's game |
| Quacks & Co.: Quedlinburg Dash | 2022 | 2–4 | 25 min | — | Wolfgang Warsch | Children's game |
| Monopoly Junior | 1990 | 2–4 | — | — | Hasbro | Children's game |
| Spooky stairs | 2003 | 2–4 | — | 4+ | Drei Magier Spiele | Children's game |
| Spinderella | — | 2–4 | 20 min | 6+ | Children's game | |
| The enchanted tower | — | 2–4 | 20 min | 5+ | Children's game | |
| Burg Appenzell | 2007 | 2–4 | — | 6+ | Children's game | |
| Kraken-Alarm | 2010 | 2–4 | 20 min | 5+ | Children's game | |
| Andor: The Family Fantasy Game | 2020 | 2–4 | — | — | Inka Brand | Children's game |
| Valley of the Vikings | 2019 | 2–4 | 30 min | 6+ | Habermaass | Children's game |
| Magic Mountain | 2021 | 1–6 | — | — | Jens-Peter Schliemann | Cooperative board game |
| The Ladybug's Costume Party | — | 2–6 | 30 min | 4+ | Children's game | |
| Schnappt Hubi! | — | 2–4 | 20 min | 5+ | Children's game | |
| Taco Kitten Pizza | 2023 | 2–6 | — | — | Card game | |
| Mooki Island | 2025 | 2 | 10 min | 4+ | Le Scorpion Masqué | Card game |
| The Kids of Carcassonne | 2009 | 2–4 | 10–20 min | 4+ | Marco Teubner | Children's game |
| Choco | — | 2–4 | — | 3+ | Tactic Games | Children's game |
| Yummy Lava | 2023 | 2–4 | — | — | Schmidt Spiele | Children's game |
| SOS Dino | 2018 | 1–4 | — | 7+ | Ludovic Maublanc | Cooperative board game |
| Funny Bunny | — | 2–4 | 15 min | 4+ | Children's game | |
| Spinnengift und Krötenschleim | 2012 | 2–4 | 20 min | 6+ | Klaus Teuber | Children's game |
| Mmm! | — | 2–4 | 20 min | 5+ | Children's game | |
| Cheating Moth | — | 3–5 | 20 min | 7+ | Card game | |
| The mysterious Dragon Cave | — | 2–4 | 30 min | 5+ | Children's game | |
| Leinen los! | 1997 | 2–4 | 15 min | 6+ | Alex Randolph | Children's game |
| Henne Berta | — | 2–4 | 10 min | 4+ | Children's game | |
| Die Ritter von der Haselnuss | 1996 | 2–4 | 30 min | 6+ | Klaus Teuber | Children's game |
| Burg der 1000 Spiegel | 2009 | 2–4 | — | — | Inka and Markus Brand | Children's game |
| Monster Trap | 2011 | 2–4 | — | — | Inka and Markus Brand | Children's game |
| Fire Dragon | 2013 | 2–4 | — | — | Carlo Emanuele Lanzavecchia | Children's game |
| Pirate Plank | 2010 | 2–4 | — | — | Lego | Children's game |
| Foto Fish | — | 2–4 | 15 min | 4+ | Children's game | |
| Dino World | 2017 | 2–4 | — | — | Habermaass | Children's game |
| Fruttirelli | 2007 | 2–4 | — | — | Selecta | Children's game |
| Rhino Hero Super Battle | 2017 | 2–4 | — | — | Habermaass | Children's game |
| Nut Job | 2015 | 2–4 | — | 5+ | Blaise Muller | Children's game |
| Fabulantica | — | 2–5 | 30 min | 6+ | Marco Teubner | Children's game |
| Im Märchenwald | — | 1–8 | 30 min | 4+ | Adlung-Spiele | Children's game |
| Mia London | 2019 | 2–4 | — | — | Antoine Bauza | Children's game |
| Ribbit | 2004 | 2–5 | — | 4+ | Reiner Knizia | Card game |
| Cat & Mouse | 2003 | 2–4 | — | — | Ravensburger | Children's game |
| Wonder Book | 2021 | 1–4 | 60–90 min | 10+ | Martino Chiacchiera | Card game |
| Husch Husch kleine Hexe | 1994 | 2–6 | — | 3+ | Heinz Meister | Children's game |
| Concept Kids: Animals | 2018 | 2–12 | — | — | Alain Rivollet | Children's game |
| Outfoxed! | 2014 | 2–4 | — | 5+ | Lifestyle Boardgames | Children's game |
| Toddles-Bobbles | 2010 | 2–6 | — | 4+ | Card game | |
| Nino Delfino | 2010 | 2–4 | — | — | Ravensburger | Children's game |
| Bug Race | 2014 | 2–4 | — | 11+ | Rightgames RBG SIA | Children's game |
| The Big Fat Tomato Game | 2012 | 2–5 | 20 min | 10+ | Gamewright Games | Children's game |
| Ticket to Ride: First Journey (U.S.) | 2016 | 2–4 | 15–30 min | 6+ | Alan R. Moon | Children's game |
| Ticket to Ride: First Journey (Europe) | 2017 | 2–4 | 15–30 min | 6+ | Alan R. Moon | Children's game |
| Ticket to Ride: Ghost Train | 2022 | 2–4 | 15–30 min | 6+ | Alan R. Moon | Children's game |
| Big Adventure | 2019 | 2–5 | — | 8+ | Igor Videnkov | Children's game |
| Micons | 2020 | 2–4 | — | 3+ | Gigamic | Card game |
Nothing found — try another filter.