231games
38award winners
29playable solo
1904oldest title
Best known
Start with these
The Settlers of CatanKlaus Teuber · 19953–475 min10+3 awardsDixitJean-Louis Roubira · 20083–82 awardsExploding KittensElan Lee · 20152–57+SplendorMarc André · 20142–430 min10+2 awards
All 231 games
231 games
| Game | Year | Players | Time | Age | Designer / publisher | Category |
|---|---|---|---|---|---|---|
| The Settlers of Catan | 1995 | 3–4 | 75 min | 10+ | Klaus Teuber | Card game |
| Dixit | 2008 | 3–8 | — | — | Jean-Louis Roubira | Card game |
| Exploding Kittens | 2015 | 2–5 | — | 7+ | Elan Lee | Card game |
| Splendor | 2014 | 2–4 | 30 min | 10+ | Marc André | Card game |
| Citadels | 2000 | 2–8 | — | — | Bruno Faidutti | Card game |
| Hanabi | 2010 | 2–5 | — | — | Antoine Bauza | Card game |
| Wingspan | 2019 | 1–2 | 40–70 min | 10+ | Elizabeth Hargrave | Card game |
| Go-Stop | — | 2–7 | — | — | Card game | |
| Koi-Koi | — | 2 | — | — | Card game | |
| Love Letter | 2012 | 2–4 | — | — | Seiji Kanai | Card game |
| Tichu | 1991 | 4 | — | — | Urs Hostettler | Card game |
| Saboteur | 2004 | 3–10 | — | 8+ | Frederic Moyersoen | Card game |
| Machi Koro | 2012 | 2–4 | — | 10+ | White Goblin Games | Card game |
| Secret Hitler | 2016 | 5–10 | — | — | Tommy Maranges | Card game |
| Coloretto | 2003 | 2–5 | 30 min | 8+ | Michael Schacht | Card game |
| The Mind | 2018 | 2–4 | 15 min | 8+ | Wolfgang Warsch | Card game |
| Halli Galli | 1990 | 2–6 | — | — | Haim Shafir | Card game |
| Ligretto | — | 2–4 | 15 min | 8+ | Card game | |
| Just One | 2018 | 3–7 | 30 min | 8+ | Repos Production | Card game |
| Ghost Blitz | 2010 | 2–8 | — | — | Jacques Zeimet | Card game |
| Sushi Go! | 2013 | 2–5 | 15 min | 8+ | Phil Walker-Harding | Card game |
| Forest Shuffle | 2023 | 2–5 | — | 10+ | Kosch | Card game |
| Sequence | — | 2–12 | 30 min | 7+ | Card game | |
| Jaipur | 2009 | 2 | 30 min | 12+ | Card game | |
| Mysterium | 2015 | 2–7 | — | — | Libellud | Card game |
| Blood Rage | 2015 | 2–4 | — | 14+ | Eric M. Lang | Card game |
| The Crew: The Quest for Planet Nine | 2019 | 2–5 | 20 min | 10+ | Thomas Sing | Card game |
| The Binding of Isaac: Four Souls | 2018 | 2–4 | — | — | Edmund McMillen | Card game |
| Uno Flip! | 2019 | 2–10 | — | 7+ | Mattel | Card game |
| Shadow Hunters | 2005 | 4–8 | 60 min | 8+ | Card game | |
| Dune CCG | 1997 | 2–8 | 60 min | — | Card game | |
| Sleeping Queens | 2005 | 2–5 | 10 min | 8+ | Grow Jogos e Brinquedos | Card game |
| Starship Catan | 2001 | 2 | — | — | Klaus Teuber | Card game |
| Monopoly Deal | — | 2–5 | 20 min | 8+ | Card game | |
| Diamant | — | 3–8 | 30 min | 8+ | Bruno Faidutti | Card game |
| Knightmare Chess | — | 2 | 30 min | 10+ | Steve Jackson Games | Card game |
| Cockroach Poker | — | 2–6 | 25 min | 8+ | Jacques Zeimet | Card game |
| Faraway | 2023 | 2–6 | — | — | Card game | |
| Challengers! | 2022 | 1–8 | 45 min | 8+ | Markus Slawitscheck | Card game |
| Odin | 2024 | 2–6 | 15 min | 7+ | Card game | |
| Pit | 1904 | 3–8 | — | — | Edgar Cayce | Card game |
| Star Realms | 2014 | 2 | — | — | Darwin Kastle | Card game |
| Hero Realms | — | 2–4 | 20 min | 12+ | Card game | |
| Imperial Settlers | — | 1–4 | 45 min | 10+ | Card game | |
| Schatz der Drachen | — | 2–5 | 20 min | 5+ | Reiner Knizia | Card game |
| Century: Spice Road | 2017 | 2–5 | — | — | Card game | |
| Clank! A Deck-Building Adventure | 2016 | 2–4 | — | 12+ | Paul Dennen | Card game |
| Trio | 2021 | 3–6 | — | 7+ | Card game | |
| Castle Combo | 2024 | 2–5 | 10–25 min | 10+ | Franckh-Kosmos | Card game |
| Earth | 2023 | 1–5 | — | 13+ | Maxime Tardif | Card game |
| Virus! | 2015 | 2–6 | 20 min | 8+ | Goliath Games | Card game |
| Pixies | 2024 | 2–5 | 30 min | 8+ | Card game | |
| Flip 7 | 2024 | 3–8 | 30 min | 6+ | Card game | |
| Targi | — | 2 | — | — | Andreas Steiger | Card game |
| The Game | 2015 | 1–5 | — | — | Steffen Benndorf | Card game |
| Forbidden Desert | 2013 | 2–5 | 45 min | 10+ | Matt Leacock | Card game |
| Star Wars: Destiny | 2016 | 2 | — | — | Card game | |
| Memoarrr! | 2017 | 2–4 | 20 min | 8+ | Edition Spielwiese | Card game |
| Point Salad | 2019 | 2–6 | — | — | Card game | |
| Tournay | 2011 | 2–4 | 45 min | 12+ | Card game | |
| Sheriff of Nottingham | — | 3–5 | 60 min | 14+ | Card game | |
| Port Royal | 2014 | 2–5 | — | — | Pegasus Spiele | Card game |
| Sticheln | — | 3–6 | 30 min | 10+ | Card game | |
| Evolution: Random Mutations | 2013 | 2–4 | — | — | Dmitry Knorre | Card game |
| Scout | 2019 | 2–5 | — | — | Oink Games | Card game |
| Oriflamme | 2019 | 3–5 | — | 10+ | Evrikus | Card game |
| The Chameleon | 2017 | 3–8 | — | 14+ | Rikki Tahta | Card game |
| Star Wars: The Deckbuilding Game | 2023 | 2 | — | — | Fantasy Flight Games | Card game |
| Fun Facts | 2022 | 3–8 | 30 min | 8+ | Repos Production | Card game |
| Sea Salt & Paper | 2022 | 2–4 | — | 8+ | Pierre-Yves Gallard | Card game |
| Taco Kitten Pizza | 2023 | 2–6 | — | — | Card game | |
| Mooki Island | 2025 | 2 | 10 min | 4+ | Le Scorpion Masqué | Card game |
| Harry Potter: Hogwarts Battle | 2016 | 2–4 | 30–60 min | 11+ | Franckh-Kosmos | Card game |
| Vikings Gone Wild | 2017 | 2–4 | — | 10+ | Hobby World | Card game |
| Oceans | 2020 | 2–4 | 60–90 min | 12+ | Rightgames RBG SIA | Card game |
| Cartaventura: Lhasa | 2021 | 1–6 | 45 min | 10+ | Franckh-Kosmos | Card game |
| BANG! The Duel | 2015 | 2 | 30 min | 8+ | Edge Entertainment | Card game |
| Linko! | — | 2–5 | 20 min | 10+ | Card game | |
| The Gang | 2024 | 3–6 | 20 min | — | Franckh-Kosmos | Card game |
| Archie Bunker's Card Game | 1972 | 2–4 | — | — | Milton Bradley Company | Card game |
| Hacker | — | 4–7 | 20 min | 9+ | Card game | |
| Haggis | 2010 | 2–4 | — | — | Card game | |
| Launch Pad | — | 2–4 | 45 min | 10+ | Card game | |
| Friday | — | 1 | 30 min | 10+ | Friedemann Friese | Card game |
| Sherlook | — | 2–6 | 15 min | 14+ | Card game | |
| Potion-making: Practice | 2005 | 2–6 | — | — | Sergey Machin | Card game |
| Welcome to the Dungeon | — | 2–4 | 30 min | 10+ | Card game | |
| Evolution | 2014 | 2–6 | 60 min | 12+ | Dmitry Knorre | Card game |
| Stay Away! | 2014 | 4–12 | — | 12+ | Hobby World | Card game |
| Cheating Moth | — | 3–5 | 20 min | 7+ | Card game | |
| Tempel des Schreckens | 2016 | 3–10 | — | 8+ | Yusuke Sato | Card game |
| Fabled Fruit | 2016 | 2–5 | — | — | Friedemann Friese | Card game |
| Dodelido | — | 2–6 | 10 min | 8+ | Card game | |
| Home Sweet Home | — | 3–4 | 10 min | 10+ | Annick Lobet | Card game |
| Imagine | — | 3–8 | 30 min | 12+ | Card game | |
| 7 ate 9 | — | 2–4 | 5 min | 8+ | Card game | |
| 11 nimmt! | 2010 | 2–7 | — | — | Wolfgang Kramer | Card game |
| Fuji Flush | — | 3–8 | 10 min | 7+ | Friedemann Friese | Card game |
| Bunny Kingdom | 2017 | 2–4 | — | 12+ | Richard Garfield | Card game |
| Best Act | 2017 | 3–8 | — | — | Kazunari Yonemitsu | Card game |
| Struggle for Catan | 2011 | 2–6 | — | — | Klaus Teuber | Card game |
| Silver & Gold | 2019 | 2–4 | — | — | Phil Walker-Harding | Card game |
| Black Spy | — | 3–6 | 45 min | 14+ | Alan R. Moon | Card game |
| Twin it! | — | 2–6 | 15 min | 6+ | Card game | |
| Djinn | — | 1 | 60 min | 10+ | HUCH! | Card game |
| Cheating Bumblebee | — | 3–5 | 25 min | 7+ | Card game | |
| 3 Secrets | — | 2–8 | 10 min | 18+ | Card game | |
| Dealt! | — | 3–5 | 30 min | 10+ | Amigo Spiele | Card game |
| Dragonheart | 2010 | 2 | — | — | Rüdiger Dorn | Card game |
| Fantasy Realms | 2017 | 2–6 | — | — | Bruce Glassco | Card game |
| Loot | 1992 | 2–8 | — | — | Reiner Knizia | Card game |
| Pax Pamir | 2015 | 2–5 | 60–120 min | 12+ | Cole Wehrle | Card game |
| Kámen – zbraně – papír | 2007 | 2–4 | — | — | Vlaada Chvátil | Card game |
| Who did it? | 2018 | 3–6 | 15 min | 6+ | Pegasus Spiele | Card game |
| Monster Match | — | 2–6 | 10 min | 6+ | Card game | |
| Froggies | 2021 | 2–4 | — | — | Amigo Spiele | Card game |
| Great Wall of China | 2006 | 2–5 | — | — | Reiner Knizia | Card game |
| Skull & Roses | — | 3–6 | 30 min | 10+ | Hervé Marly | Card game |
| King's Breakfast | 2003 | 3–5 | 15 min | 7+ | Aaron Weissblum | Card game |
| Schrödinger's Cats | 2015 | 2–6 | — | — | Amigo Spiele | Card game |
| Oz Fluxx | 2012 | 2–6 | — | — | Looney Labs | Card game |
| Ribbit | 2004 | 2–5 | — | 4+ | Reiner Knizia | Card game |
| Belratti | 2018 | 3–7 | 25 min | 8+ | Michael Loth | Card game |
| Wild Space | — | 1–5 | 30 min | 10+ | Card game | |
| Match! | 2023 | 2–6 | — | — | Schmidt Spiele | Card game |
| FTW?! | 2023 | 2–6 | — | — | Friedemann Friese | Card game |
| District Noir | 2016 | 2 | 15 min | 10+ | Card game | |
| That's not a Hat | 2023 | 3–8 | — | — | Card game | |
| The Deadlies | 2020 | 3–5 | — | 10+ | Hobby Japan | Card game |
| Sobek | 2010 | 2–4 | 45 min | 8+ | Bruno Cathala | Card game |
| Go Golly! | 2001 | 2–6 | — | — | Zoch Verlag | Card game |
| Evolution: New World | 2023 | 2–4 | — | 11+ | Dmitry Knorre | Card game |
| Bumbesi | 2010 | 3–6 | 15 min | — | Klaus Kreowski | Card game |
| Feed the Kraken | 2022 | 5–11 | — | 12+ | Niza Gams | Card game |
| Asterix – The cardgame | — | 2–5 | — | — | David Parlett | Card game |
| Quest | 2021 | 4–10 | 30 min | 14+ | Hobby Japan | Card game |
| BANG! The Bullet! | 2007 | 3–8 | 20–40 min | 8+ | Mayfair Games | Card game |
| Ghost Blitz 2 | 2012 | 2–8 | — | 8+ | Jacques Zeimet | Card game |
| Hidden Leaders | 2022 | 2–6 | — | 10+ | Matagot | Card game |
| Mystic Vale | 2016 | 2–4 | 45 min | 14+ | John D Clair | Card game |
| Wonder Book | 2021 | 1–4 | 60–90 min | 10+ | Martino Chiacchiera | Card game |
| Zenith | 2025 | 2–4 | 25–35 min | 12+ | Grégory Grard | Card game |
| We Didn't Playtest This At All | — | 2–10 | 10 min | 12+ | Card game | |
| Fallout | 2017 | 1–4 | — | 14+ | Fantasy Flight Games | Card game |
| Cat Chaos | 2017 | 2–8 | — | 8+ | Card game | |
| Whirling Witchcraft | 2021 | 2–5 | — | 14+ | Alderac Entertainment Group | Card game |
| Deckscape: The Fate of London | 2017 | 1–6 | — | 12+ | Card game | |
| Toddles-Bobbles | 2010 | 2–6 | — | 4+ | Card game | |
| DOS | 2018 | 2–4 | — | 7+ | Mattel | Card game |
| Uno Non-Partisan | 2019 | 2–10 | — | 6+ | Mattel | Card game |
| Dark Souls: The Card Game | 2018 | 1–4 | — | — | David Carl | Card game |
| Guildhall | 2012 | 2–4 | — | — | Card game | |
| Paper Tales | — | 2–5 | 45 min | 12+ | Card game | |
| Ancient Knowledge | 2023 | 2–4 | 60 min | 12+ | Hobby World | Card game |
| Händler der Karibik | 2013 | 2–4 | — | — | Alexander Pfister | Card game |
| Uno Show 'Em No Mercy | 2023 | 2–6 | — | 7+ | Mattel | Card game |
| Uno All Wild! | 2021 | 2–10 | — | 7+ | Mattel | Card game |
| Brew | 2021 | 2–4 | — | 10+ | Portal Games | Card game |
| St Patrick | 2021 | 3–4 | — | 10+ | Abacus | Card game |
| Evolution: New World – Butterfly Effect | 2023 | 1–6 | 30–60 min | 11+ | Dmitry Knorre | Card game |
| Eila and Something Shiny | 2021 | 1 | — | 12+ | Jeffrey CCH | Card game |
| Ticket to Ride: The Card Game | 2008 | 2–4 | 30 min | 8+ | Alan R. Moon | Card game |
| Governance game | 2022 | 2–6 | — | — | Foundation for Public Code | Card game |
| Monster My Neighbor | 2015 | 3–8 | 20 min | 8+ | Z-Man Games | Card game |
| Evenfall | 2023 | 1–4 | 60–120 min | 14+ | Stefano Di Silvio | Card game |
| Evenfall: The Crystal Path | 2024 | 1–4 | 60–120 min | 14+ | Stefano Di Silvio | Card game |
| Distilled | 2023 | 1–5 | 30–150 min | 14+ | Dave Beck | Card game |
| Cocktails | 2025 | 1–5 | 45–150 min | 13+ | Dave Beck | Card game |
| 3 Chapters | 2024 | 2–6 | 30 min | 10+ | Joe Hout | Card game |
| Unfair | 2017 | 2–5 | 50–125 min | 14+ | CMON Global Limited | Card game |
| The Vale of Eternity | 2023 | 2–4 | 30–45 min | 14+ | Eric Hong | Card game |
| The Vale of Eternity: Artifacts | 2024 | 2–4 | 40–60 min | 14+ | Eric Hong | Card game |
| Evolution: New World – The Cycle | 2025 | 2–6 | 30–60 min | 11+ | Dmitry Knorre | Card game |
| High Bohn Plus | 2004 | 2–7 | 60 min | 13+ | Uwe Rosenberg | Card game |
| Discat | 2025 | 2–6 | 10 min | 8+ | Hobby Japan | Card game |
| Présages | 2025 | 4–6 | 20–30 min | 8+ | Maxime Rambourg | Card game |
| Sky Heist | 2016 | 2–5 | 15–30 min | 10+ | Igor Videnkov | Card game |
| Secret Ritual | 2025 | 2–12 | 30–60 min | 8+ | Economicus Games | Card game |
| BraveRats | 2011 | 2 | — | 8+ | Seiji Kanai | Card game |
| Coach Ride to Devil's Castle | 2006 | 3–10 | — | — | Michael Palm | Card game |
| Evolution: Time to Fly | 2011 | 2–6 | — | — | Dmitry Knorre | Card game |
| Evolution: Continents | 2012 | 2–4 | — | — | Dmitry Knorre | Card game |
| Ghost Letters | 2020 | 2–12 | — | — | Economicus Games | Card game |
| InBetween | 2017 | 2 | — | — | Adam Kwapiński | Card game |
| Inis | 2016 | 2–4 | — | 14+ | Christian Martinez | Card game |
| Shamans | 2021 | 3–5 | — | 10+ | GaGa Games | Card game |
| Arboretum | 2015 | 2–4 | — | 8+ | Dan Cassar | Card game |
| NOIR: Deductive Mystery Game | 2012 | 2–9 | — | 8+ | Brad Talton | Card game |
| Ooga Booga | 2011 | 3–6 | — | 7+ | Card game | |
| Bunker | 2020 | 4–16 | — | 18+ | Economicus Games | Card game |
| Savernake Forest | 2023 | 2–4 | — | 10+ | 999 Games | Card game |
| Maple Valley | 2024 | 1–5 | — | 8+ | Roberta Taylor | Card game |
| Witchcraft! | 2023 | 1 | — | 10+ | Roger Tankersley | Card game |
| Ierusalem: Anno Domini | 2023 | 1–4 | — | 12+ | Carmen García Jiménez | Card game |
| Against the Shadow | 2023 | 1–2 | — | — | Devir | Card game |
| War of the Ring: The Card Game | 2022 | 2–4 | — | 12+ | Devir | Card game |
| Shinobi: War of Clans | 2012 | 3–5 | — | 12+ | Danila Goryunov | Card game |
| Chazz | 2011 | 4–8 | — | 6+ | Loïc Lamy | Card game |
| Chicken Chicken | 2019 | 2–8 | — | 8+ | Charles Bossart | Card game |
| Oriflamme: Alliance | 2022 | 3–5 | — | 10+ | Evrikus | Card game |
| Oriflamme: Ablaze | 2020 | 3–5 | — | 10+ | Galakta | Card game |
| Dragon-Slayers | 2024 | 2–4 | — | 10+ | Evrikus | Card game |
| Saboteur: The Lost Mines | 2018 | 3–9 | — | 10+ | Frederic Moyersoen | Card game |
| Saboteur: The Dark Cave | 2022 | 2–8 | — | 10+ | Frederic Moyersoen | Card game |
| Saboteur: The Duel | 2014 | 1–2 | — | 8+ | Frederic Moyersoen | Card game |
| Zombie Kittens | 2022 | 2–5 | — | 7+ | Elan Lee | Card game |
| Uno Flex! | 2023 | 2–8 | — | 7+ | Mattel | Card game |
| Dustbiters | 2021 | 2 | — | — | Jan Willem Nijman | Card game |
| Moonlight: The Land of the Wolves | 2025 | 2 | 15–30 min | 10+ | CrowD Games | Card game |
| Sherlock: Last Call | 2018 | 1–8 | — | — | Lifestyle Boardgames | Card game |
| Sherlock: Death on the 4th of July | 2018 | 1–8 | — | — | Lifestyle Boardgames | Card game |
| Sherlock Junior: Suriguri | 2019 | 2–8 | — | 8+ | Lifestyle Boardgames | Card game |
| Inside the Box | 2023 | 2–6 | — | 12+ | Magellan | Card game |
| From rags to riches | 2010 | 4–12 | — | 12+ | Hobby World | Card game |
| Panic Station | 2011 | 4–6 | — | 10+ | David Ausloos | Card game |
| The Cookie | 2014 | 4–6 | — | 10+ | Igor Videnkov | Card game |
| Pendulum | 2020 | 1–5 | — | 12+ | 999 Games | Card game |
| Tortuga 2199 | 2020 | 2–4 | — | 12+ | Lavka Games | Card game |
| Terrorscape | 2023 | 2–4 | — | 14+ | Galakta | Card game |
| Not Alone | 2016 | 2–7 | — | 10+ | GaGa Games | Card game |
| Escape from New York | 2024 | 1–4 | — | 14+ | Kevin Wilson | Card game |
| Micons | 2020 | 2–4 | — | 3+ | Gigamic | Card game |
| Metropolia | 2014 | 2–5 | — | 7+ | Card game | |
| Ready Steady Slope | 2026 | 2–6 | — | — | Card game | |
| Trick Stakes | — | 3–4 | 30 min | 10+ | Musoka Studio | Card game |
| Tricky Time Crisis | — | 3–6 | 15–25 min | 8+ | Musoka Studio | Card game |
| Brokies | — | 2–6 | 10–20 min | 8+ | Musoka Studio | Card game |
| POP! | — | 1–5 | 10–20 min | 8+ | Musoka Studio | Card game |
| Charge & Spark | — | 2 | 5–15 min | 8+ | Musoka Studio | Card game |
| Happy Corgi | — | 2–4 | 20–40 min | 8+ | Musoka Studio | Card game |
| Festi'vibes | — | 2–4 | 15–30 min | 8+ | Musoka Studio | Card game |
Nothing found — try another filter.